EASY FRESH
Consistent Freshness for 30 days
EASY FRESH
Consistent Freshness for 30 days
Lasts 30 Days
Easy
Recycle Program
Private Label
The Cover is the Air Freshener
Because the cover is the air freshener, Easy Fresh has the most exposed surface area of any refill resulting in maximum fragrance release.
Consistent Freshness For 30 Days
Easy Fresh is programmed so that as the 30 days pass and the fragrance evaporates, the fan spins more frequently keeping the room smelling just right
“Easy” is in the name for a reason
Every 30 days Easy Fresh provides a visual and audible indication that it’s time to replace the refill and battery. Every refill comes with a new battery, so you change them both at the same time and never run out.
100% Recyclable
Taking care of the planet is important which is why Easy Fresh is part of our closed loop recycling program. It’s fast, easy and free. Click here to learn more about our recycling program.
FAQs
Available Fragrances
Technical Specifications
Image | Length | Width | Height | Weight |
---|---|---|---|---|
 Cover Only | 4.5″ | 4.5″ | 2″ | 73.4 gm |
 Cover with Battery | 4.5″ | 4.5″ | 2″ | 140.2 gm |
Dispenser |
4.5″ | 1.75″ | 4.75″ | 96.15g |
Type | Length | Width | Height | Weight | Cubic Feet | Pieces | Boxes per Case |
---|---|---|---|---|---|---|---|
 Covers | 9.70″ | 9.70″ | 4.88″ | 2.4 lbs | .347 ft3 | 12 Pieces |  6 Per Master Case |
 Covers with Battery | 9.70″ | 9.70″ | 4.88″ | 4 lbs. | .347 ft3 | 12 Pieces |  6 Per Master Case |
 Dispenser | 14.25″ | 8.25″ | 5.75″ | 4 lbs. | .347 ft3 | 12 Pieces |  N/A |
Type | Length | Width | Height | Weight | Cubic Feet | Pieces | Pallet |
---|---|---|---|---|---|---|---|
 Covers | 20.2″ | 16.6″ | 10.2″ | 15.8 lbs | 2.19 ft3 | 72 Pieces | 24 Cases |
 Covers with Battery | 20.2″ | 16.6″ | 10.2″ | 26 lbs | 2.19 ft3 | 72 Pieces | 24 Cases |
 Cabinets | 11″ | 9.3″ | 9.5″ | 3.4 lbs | 2.19 ft3 | 12 Pieces | 24 Cases |
Type | Harmonized Code | Schedule B Tariff Code | Country of Origin | State Restriction | Country Restriction | Item Code |
---|---|---|---|---|---|---|
Cover | 3307.90 | 3307.90.0000 | USA | None | None | EFA1 |
Cover with Battery | 3307.90 | 3307.90.0000 | USA | None | None | EFA1B |
Dispenser | 3307.90 | 8414.59.6595 | USA | None | None | EFCAB |
Easy Fresh Cover with Battery
Full Item Number | Fragrance Name | Case UPC | Box UPC | Each UPC |
EFA1B-F-012I072M-01 | Spiced Apple | 760034910514 | 760034910521 | 760034910538 |
EFA1B-F-012I072M-02 | Cucumber Melon | 760034908719 | 760034908726 | 760034908733 |
EFA1B-F-012I072M-03 | Honeysuckle | 760034909617 | 760034909624 | 760034909631 |
EFA1B-F-012I072M-04 | Mango | 760034909914 | 760034909921 | 760034909938 |
EFA1B-F-012I072M-05 | Herbal Mint | 760034909310 | 760034909327 | 760034909334 |
EFA1B-F-012I072M-06 | Cotton Blossom | 760034908412 | 760034908429 | 760034908436 |
EFA1B-F-012I072M-08 | Ocean Mist | 760034910217 | 760034910224 | 760034910231 |
EFA1B-F-012I072M-09 | Kiwi Grapefruit | 760034952019 | 760034952026 | 760034952033 |
EFA1B-F-012I072M-10 | Citrus | 760034951715 | 760034951722 | 760034951739 |
EFA1B-F-012I072M-11 | Fabulous | 760034136518 | 760034136525 | 760034136532 |
Easy Fresh Cover
Full Item Number | Fragrance Name | Case UPC | Box UPC | Each UPC |
EFA1-F-012I072M-01 | Spiced Apple | 760034925013 | 760034925020 | 760034925037 |
EFA1-F-012I072M-02 | Cucumber Melon | 760034924719 | 760034924726 | 760034924733 |
EFA1-F-012I072M-03 | Honeysuckle | 760034934312 | 760034934329 | 760034934336 |
EFA1-F-012I072M-04 | Mango | 760034924818 | 760034924825 | 760034924832 |
EFA1-F-012I072M-05 | Herbal Mint | 760034948517 | 760034948524 | 760034948531 |
EFA1-F-012I072M-06 | Cotton Blossom | 760034947213 | 760034947220 | 760034947237 |
EFA1-F-012I072M-08 | Ocean Mist | 760034924917 | 760034924924 | 760034924931 |
EFA1-F-012I072M-09 | Kiwi Grapefruit | 760034153010 | 760034153027 | 760034153034 |
EFA1-F-012I072M-10 | Citrus | 760034989718 | 760034989725 | 760034989732 |
EFA1-F-012I072M-11 | Fabulous | 760034140911 | 760034140928 | 760034140935 |
Easy Fresh Buy & Try
Full Item Number | Fragrance Name | Case UPC | Box UPC | Each UPC |
EFBT-F-01 | Spiced Apple | 760034006200 | ||
EFBT-F-02 | Cucumber Melon | 760034913317 | ||
EFBT-F-03 | Honeysuckle | 760034006224 | ||
EFBT-F-04 | Mango | 760034913713 | ||
EFBT-F-05 | Herbal Mint | 760034006231 | ||
EFBT-F-06 | Cotton Blossom | 760034006248 | ||
EFBT-F-08 | Ocean Mist | 760034006262 | ||
EFBT-F-09 | Kiwi Grapefruit | 760034006279 | ||
EFBT-F-10 | Citrus | 760034006286 | ||
EFBT-F-11 | Fabulous | 760034006293 |
Easy Fresh Dispenser
Full Item Number | Case UPC | Box UPC | Each UPC |
EFCABA1-F-000I012M | 760034001243 | 760034001250 | 760034000550 |