SB-258 Cleaning Products Right to Know Act of California
The following information is provided in accordance with the SB-258 Cleaning Products Right to Know Act of California regarding the disclosure of certain ingredients in our products to consumers.
Below, we have provided a listing of products and their associated fragrances. Each fragrance has been assigned an RTK (Right to Know) code of up to 4 digits. Please take note of the RTK Code and input that code at https://RightToKnow.help to see the associated disclosure information.
| Fragrance | RTK Code | 
|---|---|
| Big Blue | RTK0017 | 
| Fragrance | RTK Code | 
|---|---|
| Specialized Fragrance | RTK0019 | 
| Fragrance | RTK Code | 
|---|---|
| No Fragrance | RTK0018 | 
| Fragrance | RTK Code | 
|---|---|
| Citronella | RTK0020 | 
| Fragrance | RTK Code | 
|---|---|
| Standard Fragrance | RTK0022 | 
| Fragrance | RTK Code | 
|---|---|
| Cotton Blossom | RTK0027 | 
| Clean Breeze | RTK0030 | 
| Cucumber Melon | RTK0031 | 
| Citrus | RTK0034 | 
| Guava Pineapple | RTK0036 | 
| Herbal Mint | RTK0038 | 
| Honeysuckle | RTK0039 | 
| Kiwi Grapefruit | RTK0041 | 
| Lavender | RTK0042 | 
| Mango | RTK0044 | 
| Ocean Mist | RTK0049 | 
| Spiced Apple | RTK0052 | 
| Summer Sunshine | RTK0092 | 
| Citrus Slice | RTK0140 | 
| Fragrance | RTK Code | 
|---|---|
| Cotton Blossom – 90 Day | RTK0067 | 
| Cucumber Melon – 90 Day | RTK0068 | 
| Mango – 90 Day | RTK0069 | 
| Spiced Apple – 90 Day | RTK0070 | 
| Vanilla Bean | RTK0052 | 
| Spiced Apple | RTK0071 | 
| Cucumber Melon | RTK0072 | 
| Honeysuckle | RTK0073 | 
| Cotton Blossom | RTK0074 | 
| Wild Berry | RTK0075 | 
| Cinnamon Stick | RTK0076 | 
| Strawberry Pear | RTK0077 | 
| Sweet Pea | RTK0078 | 
| Linen Fresh | RTK0079 | 
| Citrus Sorbet | RTK0080 | 
| Mango | RTK0081 | 
| Fragrance | RTK Code | 
|---|---|
| Forest | RTK0149 | 
| Fragrance | RTK Code | 
|---|---|
| Fresh Scent | RTK0018 | 
| Fragrance | RTK Code | 
|---|---|
| Specialized Fragrance | RTK0107 | 
| Fragrance | RTK Code | 
|---|---|
| Specialized Fragrance | RTK0111 | 
| Fragrance | RTK Code | 
|---|---|
| Cotton Blossom | RTK0027 | 
| Cucumber Melon | RTK0031 | 
| Citrus | RTK0034 | 
| Guava Pineapple | RTK0036 | 
| Herbal Mint | RTK0038 | 
| Honeysuckle | RTK0039 | 
| Kiwi Grapefruit | RTK0041 | 
| Lavender | RTK0042 | 
| Mint | RTK0043 | 
| \Mango | RTK0044 | 
| Mango Clear | RTK0046 | 
| Melon | RTK0047 | 
| Ocean Mist | RTK0049 | 
| Spiced Apple | RTK0052 | 
| Tea Lily | RTK0055 | 
| Wintergreen | RTK0056 | 
| Fragrance | RTK Code | 
|---|---|
| Fresh Bloom | RTK0026 | 
| Cotton Blossom | RTK0027 | 
| Cucumber Melon | RTK0031 | 
| Coastal | RTK0033 | 
| Citrus | RTK0034 | 
| Guava Pineapple | RTK0036 | 
| Herbal Mint | RTK0038 | 
| Honeysuckle | RTK0039 | 
| Kiwi Grapefruit | RTK0041 | 
| Lavender | RTK0042 | 
| Mango | RTK0044 | 
| Mango Clear | RTK0046 | 
| Midnight Coast | RTK0033 | 
| No Fragrance | RTK0048 | 
| Ocean Mist | RTK0049 | 
| Spring Rain/Tropical | RTK0051 | 
| Spiced Apple | RTK0052 | 
| Tea Lily | RTK0055 | 
| Wintergreen | RTK0056 | 
| Summer Sunshine | RTK0092 | 
											
				
			
											
				
















































